![]() SELECT A PACKAGE
Package Info
|
![]() INVOICE
Invoice and Address Info
|
![]() PAYMENT
Payment Options
|
![]() MEMBERSHIP APPROVAL
Membership Approval and Info
|
![]() |
FEATURES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PERFORMANCE | 10% | 10% | 25% | 35% | 65% | 100% | 150% | 240% | 335% | 500% |
Company Web Site Administration Panel | ||||||||||
Company Web Site Design Panel | ||||||||||
Custom Theme Option for Company Page | ||||||||||
Editing for Company Top Banner | ||||||||||
Company Slide Adding Option | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 |
To be able to shorten your Company Name | ||||||||||
Product Publishing | 10 | 20 | 100 | 200 | 400 | 600 | 800 | 1200 | 1500 | 2000 |
Trans. Product Cnt. (en.-ru.-de.-fr.-sp.-ar.) | 24 | 120 | 600 | 1200 | 2400 | 3600 | 4800 | 7200 | 9000 | 12000 |
Maximum Product Name Length (letter count) | 70 | 70 | 80 | 80 | 100 | 100 | 120 | 120 | 150 | 150 |
Total Letter Count used in Product Names (Capacity) | 1680 | 8400 | 48000 | 96000 | 240000 | 360000 | 576000 | 864000 | 1350000 | 1800000 |
Keywords (Total Capacity for Six Languages) | 72 | 360 | 1800 | 3600 | 9600 | 21600 | 38400 | 72000 | 108000 | 180000 |
Keyword Count / Product | 3 | 3 | 3 | 3 | 4 | 6 | 8 | 10 | 12 | 15 |
Ranking Value in Product Search | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Publish/Access Purchase Requisitions | Unlimited / Unlimited | Unlimited / Unlimited | Unlimited / Unlimited | Unlimited / Unlimited | Unlimited / Unlimited | Unlimited / Unlimited | Unlimited / Unlimited | Unlimited / Unlimited | Unlimited / Unlimited | Unlimited / Unlimited |
Creating Showroom | 0 | 0 | 4 | 8 | 15 | 20 | 30 | 40 | 50 | 60 |
Add a User | 0 | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 12 | 15 |
Product Sharing on GP Commercial Panel / Annual | 2 | 5 | 10 | 30 | 50 | 100 | 150 | 200 | 300 | 500 |
Product Sharing on GP Social Panel / Annual | 5 | 5 | 10 | 30 | 50 | 100 | 150 | 200 | 300 | 500 |
Sharing on GP Homepage | ||||||||||
Sharing on GP Homepage / Annual | 0 | 10 | 50 | 100 | 200 | 350 | 500 | 650 | 800 | 1000 |
Order Tracking Module | ||||||||||
Pro Message / Annual | 0 | 0 | 0 | 0 | 0 | 100 | 200 | 300 | 400 | 500 |
Retail E-Commerce Module (Online Payment) | ||||||||||
Retail E-Commerce Products | 0 | 0 | 50 | 80 | 150 | 250 | 400 | 500 | 700 | 1000 |
Job Ad Publishing and HR Administration Panel | ||||||||||
New Web Site (No. of Additional Web Sites) | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 5 |
Sectoral Catalogs | ||||||||||
CRM | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 5 |
Data transfer to CRM System | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Survey | ||||||||||
E-brochure | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 10 | 10 | 20 |
Reporting Module | ||||||||||
Address book quota for monthly free E-MAIL sending | - | - | - | - | - | - | - | - | - | - |
Monthly free E-MAIL sending quota | - | - | - | - | - | - | - | - | - | - |
To Be Included in Weekly Product Bulletins / Annual | - | - | - | - | - | - | - | - | - | - |
GP'S COMPANY ADDITIONAL FEATURES | ||||||||||
GP Adwords (Keywords) | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 1500 | 2500 | 4000 |
Company Introductory Articles (en.-ru.-de.-fr.-sp.-ar.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Company Introductory Q&A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
GP Company Web Site Designing and Application | ||||||||||
GP Company Profile and Activity Entry | ||||||||||
Specifying Keywords for Product Name, Text. | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 | 150 | 200 |
GP Homepage Images - 7 DAYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
GP Homepage Products - 7 DAYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Category Main Image | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Category Main Product | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Package Prices | 0 TL +KDV | 690 TL +KDV | 990 TL +KDV | 1290 TL +KDV | 1900 TL +KDV | 2900 TL +KDV | 4900 TL +KDV | 5900 TL +KDV | 8900 TL +KDV | 11900 TL +KDV |
You can change your Membership category by selecting one of the above given options... |